Specifications
Weight: | 1.1897 DWT (1.85 grams) |
Approx. Shoulder Width: | 1.7 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 1.9 mm |
Approx. Height: | 25.1 mm |
Material: | Gold |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 1.7 mm |
Approx. Length: | 25.1 mm |
Approx. Width: | 4.9 mm |
Gender: | Ladies |
Plating Type: | N/A |
Surface Finish: | Polished |
Ring Back Design: | closed back |
Primary Stone Size: | 1.3 mm |
Primary Stone Shape: | Round |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Approx. Top Dimensions: | 1.7 mm |
Total Diamond Carat Weight: | 1/5 CTW |
Comes Set With
Quantity | Stone |
---|---|
19 | 01.30 MM (01.24 - 01.40) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |