Specifications
Weight: | 1.5317 DWT (2.38 grams) |
Approx. Shoulder Width: | 4 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 1.6 mm |
Material: | Gold |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 1.7 mm |
Gender: | Ladies |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Size: | 2.2 mm |
Ring Back Design: | open back |
Approx. Top Dimensions: | 4 mm |
Primary Stone Type: | Diamond |
Total Diamond Carat Weight: | 1/3 CTW |
Comes Set With
Quantity | Stone |
---|---|
9 | 02.20 MM (02.11 - 02.23) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |